Question: For the y and x values listed in file XR15066, obtain the simple linear regression equation, then analyze the residuals by (a) constructing a histogram, (b) using a normal probability plot, (c) plotting the residuals versus the x values, and (d) plotting the residuals versus the order in which they were observed. Do any of the assumptions of the simple linear regression model appear to have been violated?
Filed XR15066
X | Y |
54 | 39 |
28 | 209 |
42 | 137 |
27 | 246 |
17 | 228 |
16 | 243 |
48 | 110 |
13 | 230 |
38 | 165 |
36 | 197 |
31 | 214 |
36 | 192 |
48 | 97 |
18 | 251 |
38 | 198 |
55 | 35 |
40 | 180 |
27 | 240 |
45 | 129 |
54 | 28 |
50 | 78 |
32 | 203 |
29 | 211 |
18 | 249 |
49 | 82 |
Solution: The solution consists of 243 words (3 pages)
Deliverables: Word Document
Deliverables: Word Document
